Drive a little or drive a lot? Everyone is unique, so we offer several levels of membership to give you the coverage that best suits your needs.
Annual Membership Features | Premier / Premier RV | CAA Plus / Plus RV | CAA Basic |
|---|---|---|---|
Roadside Assistance | FREE | FREE | FREE |
Number of allowable roadside assistance calls per year | 5 | 4 | 4 |
Towing Service | 160 km Up to 320 km once per year | 160 km | 5 km or to nearest contractor |
Fuel Delivery | Free fuel and delivery (enough to get you to the nearest gas station) | Free fuel and delivery (enough to get you to the nearest gas station) | Free delivery |
Locksmith services | Up to $100.00 | Up to $100.00 | Up to $50.00 |
TripTiks®, TourBooks® and Maps | FREE | FREE | FREE |
Travel Accident Insurance | Up to $500,000 | Up to $500,000 | Up to $100,000 |
Trip Accident Assistance | Up to $2000 accident and $600 breakdown | $600 (accident only) | $300 (accident only) |
Vehicle Return Benefits | Up to $500 | ||
Two-Day Complimentary Rental Car with Tow | FREE | ||
Worldwide Concierge Service | FREE | ||
Worldwide Travel & Medical Assistance | FREE | ||
Hertz #1 Gold Club Membership | FREE | FREE | FREE |
The Europe Travel Book | FREE | ||
$144-$175* | $115-$146* | $77* | |
Already a Basic or Plus Member? Upgrade | Already a Basic Member? Upgrade |




